






Categories: Stainless steel wire mesh
| Plain Weave Stainless Steel Screen Printing Mesh | ||||
| Item | Mesh count | Thread Diameter | Open Area | Aperture |
| Mesh/inch | um | % | um | |
| SPMS-200-50 | 200 | 50 | 37.0 | 77 |
| SPMS-230-35 | 230 | 35 | 46.7 | 75 |
| SPMS-250-40 | 250 | 40 | 36.8 | 62 |
| SPMS-250-30 | 250 | 30 | 49.7 | 72 |
| SPMS-250-35 | 250 | 35 | 43.0 | 67 |
| SPMS-270-35 | 270 | 35 | 39.4 | 59 |
| SPMS-300-30 | 300 | 30 | 41.7 | 55 |
| SPMS-325-30 | 325 | 30 | 38.0 | 48 |
| SPMS-325-28 | 325 | 28 | 41.2 | 50 |
| SPMS-325-23 | 325 | 23 | 49.8 | 55 |
| SPMS-350-25 | 350 | 25 | 43.0 | 48 |
| SPMS-400-23 | 400 | 23 | 40.7 | 41 |
| SPMS-400-18 | 400 | 18 | 51.3 | 46 |
| SPMS-500-18 | 500 | 18 | 41.7 | 33 |
Hebei Haocheng Metal Wire Mesh Co., Ltd. was established in 2016 with registered capital of RMB three million.The factory located in wire mesh hometown of China—Anping County.
Copyright © 2025 Hebei Haocheng Metal Wire Mesh Co., Ltd.